This list provides the commercial property forms by name and number, and the states in which they apply. If you cannot find a form listed here, please let us know and we will provide it to you. | ||
Form Number | Title | Applicable States |
CP 00 10 10 12 | BUILDING AND PERSONAL PROPERTY COVERAGE FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 00 10 06 07 | BUILDING AND PERSONAL PROPERTY COVERAGE FORM | FL, HI |
CP 00 17 10 12 | CONDOMINIUM ASSOCIATION COVERAGE FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 00 17 06 07 | CONDOMINIUM ASSOCIATION COVERAGE FORM | FL, HI |
CP 00 18 10 12 | CONDOMINIUM COMMERCIAL UNIT-OWNERS COVERAGE FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 00 18 06 07 | CONDOMINIUM COMMERCIAL UNIT-OWNERS COVERAGE FORM | FL, HI |
CP 00 20 10 12 | BUILDERS RISK COVERAGE FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 00 20 06 07 | BUILDERS RISK COVERAGE FORM | FL, HI |
CP 00 30 10 12 | BUSINESS INCOME (AND EXTRA EXPENSE) COVERAGE FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 00 30 06 07 | BUSINESS INCOME (AND EXTRA EXPENSE) COVERAGE FORM | FL, HI |
CP 00 32 10 12 | BUSINESS INCOME (WITHOUT EXTRA EXPENSE) COVERAGE FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 00 32 06 07 | BUSINESS INCOME (WITHOUT EXTRA EXPENSE) COVERAGE FORM | FL, HI |
CP 00 40 10 12 | LEGAL LIABILITY COVERAGE FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 00 40 06 07 | LEGAL LIABILITY COVERAGE FORM | FL, HI |
CP 00 50 10 12 | EXTRA EXPENSE COVERAGE FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 00 50 06 07 | EXTRA EXPENSE COVERAGE FORM | FL, HI |
CP 00 60 06 95 | LEASEHOLD INTEREST COVERAGE FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 00 70 10 12 | MORTGAGEHOLDERS ERRORS AND OMISSIONS COVERAGE FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, UT, VA, VI, VT, WA, WI, WV, WY |
CP 00 70 06 07 | MORTGAGEHOLDERS ERRORS AND OMISSIONS COVERAGE FORM | FL, HI |
CP 00 80 10 12 | TOBACCO SALES WAREHOUSES COVERAGE FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WI, WV, WY |
CP 00 80 06 07 | TOBACCO SALES WAREHOUSES COVERAGE FORM | FL, HI |
CP 00 90 07 88 | COMMERCIAL PROPERTY CONDITIONS | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 00 99 10 12 | STANDARD PROPERTY POLICY | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, WA, WI, WV, WY |
CP 00 99 06 07 | STANDARD PROPERTY POLICY | FL, HI |
CP 01 05 12 94 | EXTERIOR PAINT AND WATERPROOFING EXCLUSION (GEORGIA AND SOUTH CAROLINA) | GA, SC |
CP 01 07 06 95 | CONDOMINIUM ADDITIONAL PROVISIONS | AL, AZ, LA, ME, MO, NC, NM, PA, RI, WV |
CP 01 21 06 95 | STANDARD FIRE POLICY PROVISIONS | PA, WV |
CP 01 40 07 06 | EXCLUSION OF LOSS DUE TO VIRUS OR BACTERIA | AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 01 99 10 12 | CONDOMINIUM ASSOCIATION COVERAGE CONDOMINIUM LAW PROVISIONS | AL, AZ, LA, ME, MO, NC, PA, RI, WV |
CP 02 99 06 07 | CANCELLATION CHANGES | AR, CA, DE, PR, WV, WY |
CP 03 20 04 18 | MULTIPLE DEDUCTIBLE FORM | AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY |
CP 03 20 10 92 | MULTIPLE DEDUCTIBLE FORM (FIXED DOLLAR DEDUCTIBLES) | AK, HI, PR, VI |
CP 03 21 10 12 | WINDSTORM OR HAIL PERCENTAGE DEDUCTIBLE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, RI, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 03 21 06 07 | WINDSTORM OR HAIL PERCENTAGE DEDUCTIBLE | FL, HI, NY |
CP 03 29 04 18 | DEDUCTIBLES BY LOCATION | AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY |
CP 03 29 10 12 | DEDUCTIBLES BY LOCATION | AK, PR, VI |
CP 04 01 10 00 | BRANDS AND LABELS | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 02 10 12 | INCREASED COST OF LOSS AND RELATED EXPENSES FOR GREEN UPGRADES | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 02 09 09 | INCREASED COST OF LOSS AND RELATED EXPENSES FOR GREEN UPGRADES | FL, HI |
CP 04 04 10 12 | SPECIFIED BUSINESS PERSONAL PROPERTY TEMPORARILY AWAY FROM PREMISES | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 05 09 17 | ORDINANCE OR LAW COVERAGE | AK, AL, AR, AZ, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WY |
CP 04 05 10 12 | ORDINANCE OR LAW COVERAGE | PR |
CP 04 05 04 02 | ORDINANCE OR LAW COVERAGE | FL, HI |
CP 04 07 10 91 | POLLUTANT CLEAN UP AND REMOVAL ADDITIONAL AGGREGATE LIMIT OF INSURANCE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 08 10 12 | HIGHER LIMITS | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 09 10 12 | INCREASE IN REBUILDING EXPENSES FOLLOWING DISASTER (ADDITIONAL EXPENSE COVERAGE ON ANNUAL AGGREGATE BASIS) | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 10 06 07 | ELECTRICAL APPARATUS | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 10 06 95 | ELECTRICAL APPARATUS | IL |
CP 04 11 09 17 | PROTECTIVE SAFEGUARDS | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 11 10 12 | PROTECTIVE SAFEGUARDS | GA, PR |
CP 04 14 12 16 | LIMITED COVERAGE FOR UNMANNED AIRCRAFT (SCHEDULED AND/OR BLANKET COVERAGE) | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 15 10 12 | DEBRIS REMOVAL ADDITIONAL INSURANCE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 15 10 00 | DEBRIS REMOVAL ADDITIONAL INSURANCE | FL, HI |
CP 04 17 10 12 | UTILITY SERVICES – DIRECT DAMAGE | AK, AL, AR, AZ, CA, CO, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 17 06 07 | UTILITY SERVICES – DIRECT DAMAGE | FL, HI |
CP 04 18 10 12 | CONDOMINIUM COMMERCIAL UNIT-OWNERS OPTIONAL COVERAGES | AK, AL, AR, AZ, CA, CO, CT, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, SC, SD, TN, TX, VA, VI, VT, WA, WI, WV, WY |
CP 04 18 06 07 | CONDOMINIUM COMMERCIAL UNIT-OWNERS OPTIONAL COVERAGES | HI |
CP 04 25 10 90 | NEWLY ACQUIRED OR CONSTRUCTED PROPERTY – INCREASED LIMIT | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 26 09 17 | ORDINANCE OR LAW COVERAGE FOR TENANT'S INTEREST IN IMPROVEMENTS AND BETTERMENTS (TENANT'S POLICY) | AK, AL, AR, AZ, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WY |
CP 04 30 06 07 | ELECTRONIC COMMERCE (E-COMMERCE) | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 31 04 02 | CHANGES – FUNGUS, WET ROT, DRY ROT AND BACTERIA | AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WI, WV, WY |
CP 04 32 04 02 | BUSINESS PERSONAL PROPERTY LIMITED INTERNATIONAL COVERAGE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 33 04 02 | PROPERTY IN PROCESS OF MANUFACTURE BY OTHERS LIMITED INTERNATIONAL COVERAGE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 38 09 17 | FUNCTIONAL BUILDING VALUATION | AK, AL, AR, AZ, CO, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, MA, MD, ME, MI, MO, MS, MT, NC, ND, NE, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WY |
CP 04 38 10 12 | FUNCTIONAL BUILDING VALUATION | PR |
CP 04 38 06 07 | FUNCTIONAL BUILDING VALUATION | FL, HI |
CP 04 39 10 90 | FUNCTIONAL PERSONAL PROPERTY VALUATION (OTHER THAN STOCK) | AK, AL, AR, AZ, CO, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WI, WV, WY |
CP 04 40 12 20 | SPOILAGE COVERAGE | AK, AL, AR, AZ, CA, CO, DC, DE, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 40 06 07 | SPOILAGE COVERAGE | FL |
CP 04 50 07 88 | VACANCY PERMIT | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 60 10 12 | VACANCY CHANGES | AK, AL, AR, AZ, CA, CO, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 04 60 10 00 | VACANCY CHANGES | FL, HI |
CP 10 10 10 12 | CAUSES OF LOSS – BASIC FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 10 10 06 07 | CAUSES OF LOSS – BASIC FORM | FL, HI |
CP 10 20 10 12 | CAUSES OF LOSS – BROAD FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 10 20 06 07 | CAUSES OF LOSS – BROAD FORM | FL, HI |
CP 10 28 02 19 | EARTHQUAKE AND VOLCANIC ERUPTION COVERAGE WITH FLAT-DOLLAR DEDUCTIBLE | AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, RI, SC, SD, TN, UT, VA, VI, VT, WI, WV, WY |
CP 10 29 02 19 | EARTHQUAKE AND VOLCANIC ERUPTION COVERAGE (SUB-LIMIT FORM WITH FLAT-DOLLAR DEDUCTIBLE) | AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, RI, SC, SD, TN, UT, VA, VI, VT, WI, WV, WY |
CP 10 30 09 17 | CAUSES OF LOSS – SPECIAL FORM | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 10 30 10 12 | CAUSES OF LOSS – SPECIAL FORM | PR |
CP 10 30 06 07 | CAUSES OF LOSS – SPECIAL FORM | FL, HI |
CP 10 32 08 08 | WATER EXCLUSION ENDORSEMENT | FL, HI |
CP 10 33 10 12 | THEFT EXCLUSION | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 10 33 06 95 | THEFT EXCLUSION | FL, HI |
CP 10 34 10 12 | EXCLUSION OF LOSS DUE TO BY-PRODUCTS OF PRODUCTION OR PROCESSING OPERATIONS (RENTAL PROPERTIES) | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 10 35 06 95 | WATERCRAFT EXCLUSION | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 10 36 10 12 | LIMITATIONS ON COVERAGE FOR ROOF SURFACING | AK, AL, AR, AZ, CA, CO, DC, DE, GA, GU, IA, ID, IL, KS, KY, LA, MD, ME, MI, MN, MS, MT, NC, ND, NE, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI |
CP 10 37 10 00 | RADIOACTIVE CONTAMINATION | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 10 38 10 12 | DISCHARGE FROM SEWER, DRAIN OR SUMP (NOT FLOOD-RELATED) | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 10 39 07 88 | SPRINKLER LEAKAGE – EARTHQUAKE EXTENSION | PR |
CP 10 40 02 19 | EARTHQUAKE AND VOLCANIC ERUPTION COVERAGE WITH PERCENTAGE DEDUCTIBLE | AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, RI, SC, SD, TN, UT, VA, VI, VT, WI, WV, WY |
CP 10 40 10 12 | EARTHQUAKE AND VOLCANIC ERUPTION ENDORSEMENT | AK, CA, GA, ID, LA, MT, NY, TX, WA |
CP 10 40 08 99 | EARTHQUAKE AND VOLCANIC ERUPTION ENDORSEMENT | FL, HI |
CP 10 41 02 19 | EARTHQUAKE INCEPTION EXTENSION | AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, RI, SC, SD, TN, UT, VA, VI, VT, WI, WV, WY |
CP 10 41 08 99 | EARTHQUAKE INCEPTION EXTENSION | AK, CA, FL, GA, HI, ID, LA, MT, NY, WA |
CP 10 44 10 12 | THEFT OF BUILDING MATERIALS AND SUPPLIES (OTHER THAN BUILDERS RISK) | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 10 45 02 19 | EARTHQUAKE AND VOLCANIC ERUPTION COVERAGE (SUB-LIMIT FORM WITH PERCENTAGE DEDUCTIBLE) | AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, RI, SC, SD, TN, UT, VA, VI, VT, WI, WV, WY |
CP 10 45 10 12 | EARTHQUAKE AND VOLCANIC ERUPTION ENDORSEMENT (SUB-LIMIT FORM) | AK, CA, GA, ID, LA, MT, NY, TX, WA |
CP 10 45 08 99 | EARTHQUAKE AND VOLCANIC ERUPTION ENDORSEMENT (SUB-LIMIT FORM) | FL, HI |
CP 10 46 10 12 | EQUIPMENT BREAKDOWN CAUSE OF LOSS | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 10 47 10 12 | SUSPENSION OR REINSTATEMENT OF COVERAGE FOR LOSS CAUSED BY BREAKDOWN OF CERTAIN EQUIPMENT | AK, AL, AR, AZ, CA, CO, CT, DC, DE, GA, GU, IA, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
CP 10 51 07 88 | GRAIN PROPERTIES – EXPLOSION LIMITATION | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
