Form Number | Title | State | Description |
CY 00 01 01 18 | COMMERCIAL CYBER INSURANCE POLICY | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, WI, WV, WY | Withdrawn and replaced by CY 00 02 11 21 in all states except CA, FL and VI |
CY 00 02 11 21 | COMMERCIAL CYBER INSURANCE POLICY | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | Not available in CA, FL or VI |
CY 00 03 11 21 | INFORMATION SECURITY PROTECTION CYBER POLICY | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | Not available in CA, FL or VI |
CY 00 10 01 18 | INFORMATION SECURITY PROTECTION CYBER POLICY | CA, FL, VI | Withdrawn and replaced by CY 00 03 11 21 in all states except CA, FL, and VI |
CY 00 11 01 18 | FINANCIAL INSTITUTIONS INFORMATION SECURITY PROTECTION CYBER POLICY | CA, FL, VI | Withdrawn in all states except CA, FL, and VI |
CY 00 12 01 18 | MEDIA AND INFORMATION SECURITY PROTECTION CYBER POLICY | CA, FL, VI | Withdrawn in all states except CA, FL, and VI |
CY 00 13 01 18 | MEDIA AND INFORMATION SECURITY PROTECTION CYBER POLICY | CA, FL, VI | Withdrawn in all states except CA, FL, VI |
EC 00 10 01 14 | INFORMATION SECURITY PROTECTION POLICY | GA, HI, WA | Withdrawn in all states except GA, HI, WA |
EC 00 11 01 14 | FINANCIAL INSTITUTIONS INFORMATION SECURITY PROTECTION POLICY | GA, HI, WA | Withdrawn in all states except GA, HI, WA |
EC 00 12 01 14 | MEDIA AND INFORMATION SECURITY PROTECTION POLICY | GA, HI, WA | Withdrawn in all states except GA, HI, WA |
EC 00 13 01 14 | MEDIA AND INFORMATION SECURITY PROTECTION POLICY | GA, HI, WA | Withdrawn in all states except GA, HI, WA |
CY 01 01 11 21 | ALASKA CHANGES – ATTORNEY'S FEES | AK | |
CY 01 02 11 21 | KENTUCKY POLICY CHANGES | KY | |
CY 01 03 11 21 | LOUISIANA POLICY CHANGES | LA | |
CY 01 04 11 21 | ILLINOIS POLICY CHANGES | IL | |
CY 01 05 11 21 | SOUTH DAKOTA POLICY CHANGES | SD | |
CY 01 06 11 21 | TEXAS POLICY CHANGES | TX | |
CY 01 07 01 18 | FLORIDA POLICY CHANGES | FL | |
CY 01 08 11 21 | VIRGINIA CHANGES | VA | |
CY 01 09 11 21 | MAINE POLICY CHANGES | ME | |
CY 01 10 11 21 | PENNSYLVANIA NOTICE | PA | |
CY 01 13 11 21 | MAINE INSURANCE INSPECTION SERVICES EXEMPTION FROM LIABILITY | ME | |
CY 01 15 11 21 | WISCONSIN CHANGES | WI | |
CY 01 16 11 21 | ILLINOIS CHANGES | IL | |
CY 01 18 11 21 | LOUISIANA CHANGES | LA | |
CY 01 20 11 21 | TEXAS CHANGES | TX | |
CY 01 22 11 21 | PENNSYLVANIA CHANGES | PA | |
CY 01 23 11 21 | MANDATORY PREMIUM AND COVERAGE CONDITIONS – PUERTO RICO | PR | |
CY 01 28 01 18 | MONTANA CHANGES – CONFORMITY WITH STATUTES | MT | |
CY 01 30 11 21 | MISSOURI POLICY CHANGES | MO | |
CY 01 32 11 21 | ARIZONA POLICY CHANGES | AZ | |
CY 01 33 11 21 | MINNESOTA CHANGES | MN | |
CY 01 34 01 18 | MONTANA CHANGES – SUPPLEMENTAL EXTENDED REPORTING PERIOD | MT | |
CY 01 35 11 21 | ALASKA CHANGES | AK | |
CY 01 37 11 21 | VIRGINIA POLICY CHANGES | VA | |
CY 01 39 01 18 | MONTANA CHANGES | MT | |
CY 01 40 11 21 | MARYLAND CHANGES | MD | |
CY 01 43 11 21 | CONNECTICUT CHANGES | CT | |
CY 01 44 11 21 | LOUISIANA CHANGES – NONBINDING ARBITRATION | LA | |
CY 01 46 01 18 | FLORIDA CHANGES | FL | |
CY 01 47 01 18 | FLORIDA CHANGES – NONBINDING ARBITRATION | FL | |
CY 01 48 01 18 | FLORIDA CHANGES – BINDING ARBITRATION | FL | |
CY 01 49 12 21 | KENTUCKY CHANGES – NONBINDING ARBITRATION | KY | |
CY 01 50 12 21 | KENTUCKY CHANGES – BINDING ARBITRATION | KY | |
CY 01 51 11 21 | SOUTH DAKOTA CHANGES – NONBINDING ARBITRATION | SD | |
CY 01 52 11 21 | IOWA CHANGES – NONBINDING ARBITRATION | IA | |
CY 01 53 11 21 | IOWA CHANGES – BINDING ARBITRATION | IA | |
CY 01 54 11 21 | WYOMING NOTICE | WY | |
CY 01 55 11 21 | WYOMING CHANGES | WY | |
CY 01 56 11 21 | WYOMING CHANGES – BINDING ARBITRATION | WY | |
CY 01 57 11 21 | WISCONSIN POLICY CHANGES | WI | |
CY 01 58 11 21 | WEST VIRGINIA CHANGES | WV | |
CY 01 59 11 21 | WEST VIRGINIA CHANGES – BINDING ARBITRATION | WV | |
CY 01 60 11 21 | OKLAHOMA CHANGES – BINDING ARBITRATION | OK | |
CY 01 61 11 21 | LOUISIANA CHANGES – CAP ON DEFENSE COSTS | LA | |
CY 01 64 11 21 | SOUTH DAKOTA CHANGES | SD | |
CY 01 69 11 21 | MICHIGAN CHANGES | MI | |
CY 01 71 11 21 | MISSOURI – DISCLOSURE PURSUANT TO TERRORISM RISK INSURANCE ACT | MO | |
CY 01 72 11 21 | MISSOURI – DISCLOSURE OF PREMIUM THROUGH END OF YEAR FOR CERTIFIED ACTS OF TERRORISM COVERAGE (PURSUANT TO TERRORISM RISK INSURANCE ACT) | MO | |
CY 01 73 11 21 | MISSOURI – DISCLOSURE OF PREMIUM AND ESTIMATED PREMIUM FOR CERTIFIED ACTS OF TERRORISM COVERAGE (PURSUANT TO TERRORISM RISK INSURANCE ACT) | MO | |
CY 01 79 11 21 | OHIO CONDITIONAL EXCLUSION OF TERRORISM (RELATING TO DISPOSITION OF FEDERAL TERRORISM RISK INSURANCE ACT) | OH | |
CY 01 80 11 21 | OHIO EXCLUSION OF TERRORISM | OH | |
CY 01 81 11 21 | MISSISSIPPI CHANGES | MS | |
CY 01 85 11 21 | NEBRASKA CHANGES – NONBINDING ARBITRATION | NE | |
CY 01 86 11 21 | NEBRASKA CHANGES – BINDING ARBITRATION | NE | |
CY 01 87 11 21 | ALABAMA CHANGES | AL | |
CY 01 89 11 21 | MAINE CHANGES | ME | |
CY 01 90 11 21 | MASSACHUSETTS CHANGES – NONBINDING ARBITRATION | MA | |
CY 01 91 11 21 | MASSACHUSETTS CHANGES – BINDING ARBITRATION | MA | |
CY 01 99 11 21 | PUERTO RICO – CONDITIONAL EXCLUSION OF TERRORISM (RELATING TO DISPOSITION OF FEDERAL TERRORISM RISK INSURANCE ACT) | PR | |
CY 02 62 01 18 | CALIFORNIA CHANGES | CA | |
EC 01 38 01 14 | HAWAII CHANGES | HI | |
EC 01 63 01 14 | WASHINGTON CHANGES | WA | |
EC 01 82 01 14 | HAWAII CHANGES – BINDING ARBITRATION | HI | |
CY 02 01 01 18 | U.S. VIRGIN ISLANDS CHANGES – CANCELLATION AND NONRENEWAL | VI | |
CY 02 02 11 21 | NORTH DAKOTA CHANGES – DEFENSE COSTS OUTSIDE THE LIMIT OF INSURANCE | ND | |
CY 02 04 11 21 | IDAHO CHANGES – CANCELLATION AND NONRENEWAL | ID | |
CY 02 05 03 22 | NEW HAMPSHIRE CHANGES | NH | |
CY 02 10 11 21 | DELAWARE CHANGES – CANCELLATION AND NONRENEWAL | DE | |
CY 02 11 11 21 | ARKANSAS CHANGES | AR | |
CY 02 13 11 21 | NORTH DAKOTA CHANGES | ND | |
CY 02 16 12 21 | SOUTH CAROLINA CHANGES – CANCELLATION AND NONRENEWAL | SC | |
CY 02 17 01 18 | MONTANA CHANGES – CANCELLATION AND NONRENEWAL | MT | |
CY 02 18 11 21 | OHIO CHANGES | OH | |
CY 02 22 11 21 | PUERTO RICO CHANGES | PR | |
CY 02 24 11 21 | ARIZONA CHANGES – CANCELLATION AND NONRENEWAL | AZ | |
CY 02 25 01 18 | FLORIDA CHANGES – CANCELLATION AND NONRENEWAL | FL | |
CY 02 26 11 21 | NEVADA CHANGES – CANCELLATION AND NONRENEWAL | NV | |
CY 02 28 11 21 | TENNESSEE CHANGES – CANCELLATION AND NONRENEWAL | TN | |
CY 02 31 11 21 | NORTH CAROLINA CHANGES | NC | |
CY 02 32 11 21 | COLORADO CHANGES | CO | |
CY 02 34 11 21 | UTAH CHANGES | UT | |
CY 02 35 11 21 | KANSAS CHANGES | KS | |
CY 02 36 11 21 | KENTUCKY CHANGES | KY | |
CY 02 37 11 21 | OREGON CHANGES | OR | |
CY 02 40 11 21 | IOWA CHANGES – CANCELLATION AND NONRENEWAL | IA | |
CY 02 41 11 21 | LOUISIANA CHANGES – CANCELLATION AND NONRENEWAL | LA | |
CY 02 42 11 21 | DISTRICT OF COLUMBIA CHANGES – CANCELLATION AND NONRENEWAL | DC | |
CY 02 43 12 21 | INDIANA CHANGES | IN | |
CY 02 44 01 18 | CALIFORNIA CHANGES – CANCELLATION AND NONRENEWAL | CA | |
CY 02 45 11 21 | RHODE ISLAND CHANGES | RI | |
CY 02 52 11 21 | NEW MEXICO CHANGES – CANCELLATION AND NONRENEWAL | NM | |
CY 02 53 11 21 | MISSOURI CHANGES | MO | |
CY 02 55 11 21 | OREGON CHANGES – NONBINDING ARBITRATION | OR | |
CY 02 56 11 21 | OREGON CHANGES – BINDING ARBITRATION | OR | |
CY 02 58 11 21 | PUERTO RICO CHANGES – NONBINDING ARBITRATION | PR | |
CY 02 60 11 21 | MINNESOTA CHANGES – DEFENSE COSTS OUTSIDE THE LIMIT OF INSURANCE | MN | |
CY 02 63 11 21 | GUAM CHANGES | GU | |
CY 02 66 11 21 | NEBRASKA CHANGES | NE | |
CY 02 67 11 21 | NEW JERSEY CHANGES | NJ | |
CY 02 69 11 21 | OKLAHOMA CHANGES | OK | |
CY 02 74 11 21 | RHODE ISLAND CHANGES – DEFENSE WITHIN LIMITS | RI | |
CY 02 75 11 21 | ALASKA CHANGES – NONBINDING ARBITRATION | AK | |
CY 02 76 11 21 | ALASKA CHANGES – BINDING ARBITRATION | AK | |
CY 02 79 11 21 | MISSOURI CHANGES – BINDING ARBITRATION | MO | |
CY 02 80 11 21 | NEW HAMPSHIRE CHANGES – BINDING ARBITRATION | NH | |
CY 02 81 01 18 | MONTANA CHANGES | MT | |
CY 02 82 01 18 | MONTANA POLICY CHANGES | MT | |
CY 02 83 11 21 | ARKANSAS – DEFENSE WITHIN LIMITS NOTICE AND ACKNOWLEDGEMENT | AR | |
CY 02 84 11 21 | ARKANSAS CHANGES – DEFENSE COSTS OUTSIDE THE LIMIT OF INSURANCE | AR | |
CY 02 85 01 18 | MONTANA CHANGES – DEFENSE EXPENSES OUTSIDE THE LIMIT OF INSURANCE | MT | |
CY 02 87 11 21 | NEW MEXICO CHANGES – DEFENSE COSTS OUTSIDE THE LIMIT OF INSURANCE | NM | |
CY 02 88 11 21 | NEW MEXICO CHANGES – DEFENSE AND SETTLEMENT AMENDED – COUNSEL SELECTION AND PARTICIPATION IN DEFENSE | NM | |
CY 02 89 11 21 | NEW MEXICO – DEFENSE WITHIN LIMITS NOTICE AND ACKNOWLEDGEMENT | NM | |
CY 02 92 11 21 | ARKANSAS POLICY CHANGES | AR | |
CY 02 93 11 21 | ARKANSAS CHANGES – NONBINDING ARBITRATION | AR | |
CY 02 94 11 21 | DISTRICT OF COLUMBIA CHANGES – NONBINDING ARBITRATION | DC | |
CY 02 95 11 21 | DISTRICT OF COLUMBIA CHANGES – BINDING ARBITRATION | DC | |
EC 02 15 01 14 | WASHINGTON CHANGES – CANCELLATION AND NONRENEWAL | WA | |
EC 02 30 02 15 | GEORGIA CHANGES – CANCELLATION AND NONRENEWAL | GA | |
EC 02 33 01 14 | HAWAII CHANGES – CANCELLATION AND NONRENEWAL | HI | |
EC 02 61 01 14 | WASHINGTON CHANGES – BINDING ARBITRATION | WA | |
CY 10 01 11 21 | POLICY CHANGES | AK, AL, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, MA, MD, MI, MN, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, TN, UT, WV, WY | |
CY 10 01 01 18 | POLICY CHANGES | CA, VA, VI | Withdrawn in all states except CA, VA, VI |
CY 10 03 11 21 | NONBINDING ARBITRATION | AK, AL, CO, CT, DE, GU, ID, IL, IN, KS, MD, ME, MI, MN, MS, NC, ND, NH, NJ, NM, NV, OH, OK, PA, RI, SC, TN, UT, VA, WI, WV, WY | |
CY 10 03 01 18 | NONBINDING ARBITRATION | CA, VI | Withdrawn in all states except CA, VI |
CY 10 04 11 21 | BINDING ARBITRATION | AK, AL, CO, CT, DC, DE, GU, ID, IL, IN, KS, MD, ME, MI, MN, MS, NC, ND, NJ, NM, NV, OH, PA, RI, SC, SD, TN, TX, UT, VA, WI | |
CY 10 04 01 18 | BINDING ARBITRATION | CA | Withdrawn in states except CA |
CY 10 05 11 21 | CALCULATION OF PREMIUM | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 10 05 01 18 | CALCULATION OF PREMIUM | CA, FL, VI | Withdrawn in states except CA, FL, VI |
CY 10 06 11 21 | NEVADA CHANGES – BINDING ARBITRATION | NV | |
CY 10 07 11 21 | NEVADA CHANGES – NONBINDING ARBITRATION | NV | |
EC 10 01 01 14 | POLICY CHANGES | GA, HI, WA | Withdrawn in states except GA, HI, WA |
EC 10 03 01 14 | NONBINDING ARBITRATION | GA, HI | Withdrawn in states except GA, HI |
EC 10 05 01 14 | CALCULATION OF PREMIUM | GA, HI, WA | Withdrawn in states except GA, HI, WA |
CY 20 01 11 21 | ADDITIONAL EXTENDED REPORTING PERIOD – ELECTED | AK, AL, AZ, CO, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, MI, MN, MO, MS, ND, NE, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, UT, WI, WV | |
CY 20 01 01 18 | SUPPLEMENTAL EXTENDED REPORTING PERIOD | CA, CT, FL, VI | Withdrawn in all states including AR, ME, NC, NH, NJ, TX, VA, WY (N/A in MT) |
CY 20 02 11 21 | INCLUDE SPECIFIED INDIVIDUALS AS EMPLOYEES | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 02 01 18 | INCLUDE SPECIFIED INDIVIDUALS AS EMPLOYEES | CA, FL, VI | |
CY 20 03 11 21 | AMEND TERRITORY CONDITION FOR WRONGFUL ACTS OR SUITS | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 03 01 18 | AMEND TERRITORY CONDITION FOR WRONGFUL ACTS OR SUITS | CA, FL, VI | |
CY 20 04 11 21 | AMEND TERRITORY CONDITION – SUITS WORLDWIDE | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 04 01 18 | AMEND TERRITORY CONDITION – SUITS WORLDWIDE | CA, FL, VI | |
CY 20 05 11 21 | AGREED VALUE FOR BUSINESS INCOME | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 05 01 18 | AGREED VALUE FOR BUSINESS INCOME | CA, FL, VI | |
CY 20 06 11 21 | AMEND DEFINITION OF INFORMATION SECURITY BREACH | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 06 01 18 | AMEND DEFINITION OF SECURITY BREACH | CA, FL, VI | |
CY 20 07 01 18 | EXCLUSION – REGULATORY AGENCY | CA, FL, VI | |
CY 20 08 11 21 | INCLUDE RETROACTIVE DATE FOR NAMED SUBSIDIARY(IES) | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 08 01 18 | INCLUDE RETROACTIVE DATE FOR NAMED SUBSIDIARY(IES) | CA, FL, VI | |
CY 20 09 11 21 | AMEND DEFENSE AND SETTLEMENT PROVISION – SETTLEMENT | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 09 01 18 | AMEND DEFENSE AND SETTLEMENT PROVISION | CA, FL, VI | |
CY 20 10 01 18 | PROVIDE COVERAGE FOR DISHONEST, MALICIOUS OR FRAUDULENT ACTS COMMITTED BY EMPLOYEES | CA, FL, VI | |
CY 20 11 01 18 | PROVIDE COVERAGE FOR UNINTENTIONAL ERRORS AND OMISSIONS | CA, FL, VI | |
CY 20 12 01 18 | PAYMENT CARD INDUSTRY (PCI) – PROVIDE COVERAGE FOR DEFENSE EXPENSES AND FINES OR PENALTIES | VI | Withdrawn in all other states |
CY 20 13 11 21 | COMPUTER AND FUNDS TRANSFER FRAUD | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 13 01 18 | COMPUTER AND FUNDS TRANSFER FRAUD | CA, FL, VI | |
CY 20 14 11 21 | COMPUTER FRAUD | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 14 01 18 | COMPUTER FRAUD | CA, FL, VI | |
CY 20 15 11 21 | TELEPHONE TOLL FRAUD | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 15 01 18 | TELEPHONE TOLL FRAUD | CA, FL, VI | |
CY 20 16 11 21 | EXCLUSION – SOCIAL MEDIA | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 16 01 18 | EXCLUSION – SOCIAL MEDIA | CA, FL, VI | |
CY 20 17 11 21 | EXCLUSION – SOFTWARE INFRINGEMENT | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 17 01 18 | EXCLUSION – SOFTWARE INFRINGEMENT | CA, FL, VI | |
CY 20 18 11 21 | EXCLUSION – SPECIFIC SUBSIDIARY | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 18 01 18 | EXCLUSION – SPECIFIC SUBSIDIARY OR OTHER ENTITY | CA, FL, VI | |
CY 20 19 11 21 | AMEND PAYMENT CARD INDUSTRY LIABILITY COVERAGE – DEFENSE COSTS COVERAGE ONLY | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 19 01 18 | PAYMENT CARD INDUSTRY (PCI) – PROVIDE COVERAGE FOR DEFENSE EXPENSES | CA, FL | |
CY 20 20 11 21 | ADDITIONAL INSURED – DESIGNATED PERSON OR ENTITY | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 20 01 18 | ADDITIONAL INSURED – DESIGNATED PERSON OR ORGANIZATION | CA, FL, VI | |
CY 20 21 11 21 | CHANGE EXTENDED DISCOVERY PERIOD | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 21 01 18 | CHANGE EXTENDED PERIOD TO DISCOVER LOSS | CA, FL, VI | |
CY 20 22 11 21 | NEW JERSEY CHANGES – PAYMENT CARD INDUSTRY LIABILITY COVERAGE | NJ | |
CY 20 23 11 21 | AMEND DEFINITION OF CYBER INCIDENT – BROADENED DENIAL OF SERVICE COVERAGE | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 23 01 18 | AMEND DEFINITION OF CYBER INCIDENT – BROADENED DENIAL OF SERVICE COVERAGE | CA, FL, VI | |
CY 20 24 11 21 | RIGHT TO SELECT COUNSEL | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, IL, ID, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 24 01 18 | RIGHT TO SELECT COUNSEL | CA, FL, VI | |
CY 20 25 11 21 | ILLINOIS CHANGES – PAYMENT CARD INDUSTRY LIABILITY COVERAGE | IL | |
CY 20 26 01 18 | EXCLUSION – UNINTENTIONAL ERRORS OR OMISSIONS | CA, FL, VI | |
CY 20 27 01 18 | COMPUTER AND FUNDS TRANSFER FRAUD | CA, FL, VI | |
CY 20 28 11 21 | PAYMENT CARD INDUSTRY LIABILITY COVERAGE | AK, AL, AR, AZ, DC, DE, IA , ID, IN, KY, LA, MA, MD, MI, MO, MS, NC, ND, NH, NM, NV, OR, PA, SC, TN, TX, WI, WV, WY | |
CY 20 28 01 18 | PAYMENT CARD INDUSTRY (PCI) – PROVIDE COVERAGE FOR DEFENSE EXPENSES AND FINES OR PENALTIES | MT, VI | |
CY 20 29 11 21 | PAYMENT CARD INDUSTRY LIABILITY COVERAGE – DEFENSE COSTS COVERAGE ONLY | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 29 01 18 | PAYMENT CARD INDUSTRY (PCI) – PROVIDE COVERAGE FOR DEFENSE EXPENSES | CA, FL | |
CY 20 30 01 18 | INCLUDE RETROACTIVE DATE | CA, FL, VI | |
CY 20 31 11 21 | INCLUDE RETROACTIVE DATE – FIRST PARTY INSURING AGREEMENTS | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 31 01 18 | INCLUDE RETROACTIVE DATE | CA, FL, VI | |
CY 20 33 11 21 | AMEND REGULATORY PROCEEDING LIABILITY COVERAGE – DEFENSE COSTS COVERAGE ONLY (CCI) | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 34 11 21 | AMEND REGULATORY PROCEEDING LIABILITY COVERAGE – DEFENSE COSTS COVERAGE ONLY (ISP) | AK, AL, AR, AZ, CO, CT, DC, DE, GU, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WI, WV, WY | |
CY 20 35 11 21 | INSPECTIONS AND SURVEYS | ||
CY 20 36 11 21 | AMEND RETENTION – BUSINESS INCOME AND EXTRA EXPENSE – WAITING PERIOD (ISP) | ||
CY 20 37 11 21 | AMEND RETENTION – BUSINESS INCOME AND EXTRA EXPENSE – WAITING PERIOD (CCI) | ||
CY 20 38 11 21 | AMEND BANKRUPTCY CONDITION | ||
CY 20 39 11 21 | AMEND CHANGES IN EXPOSURE – OFFICIAL APPOINTMENTS | ||
CY 20 40 11 21 | AMEND REPLACEMENT OR RESTORATION OF ELECTRONIC DATA INSURING AGREEMENT – BETTERMENT AND BRICKING EXPENSES (ISP) | ||
CY 20 41 11 21 | AMEND REPLACEMENT OR RESTORATION OF ELECTRONIC DATA INSURING AGREEMENT – BETTERMENT AND BRICKING EXPENSES (CCI) | ||
CY 20 42 11 21 | AMEND REPLACEMENT OR RESTORATION OF ELECTRONIC DATA INSURING AGREEMENT – BETTERMENT EXPENSES (ISP) | ||
CY 20 43 11 21 | AMEND REPLACEMENT OR RESTORATION OF ELECTRONIC DATA INSURING AGREEMENT – BETTERMENT EXPENSES (CCI) | ||
