This chart provides prohibitions on cell phones and texting and the use of televisions in the front seat of the vehicle where the driver can see them. These distractions have proven to be as dangerous as drunk driving. Many states have therefore enacted legislation restricting such activities while driving.
State | Are Cell Phones Prohibited | Prohibits Drivers w/ Learners Permit from Using Cell Phone While Driving | Prohibits TV in Front Seat of Vehicle | Texting Ban | Statute |
Alabama | Ages 16 and 17 with intermediate license <6 months | Yes | All drivers | Code of Ala. § 32- 5A-350 & 32-6-7.2 | |
Alaska | Bus drivers | Yes – does not prohibit GPS | All drivers | Alaska Stat. § 28.35.161 | |
Arizona | School bus drivers | Under 18 and <6 months after licensing | Yes | Bus drivers | Chapter 209 |
Arkansas | School bus drivers; 18-20 year olds; all drivers in school and construction zones | <18 | All drivers | A.C.A. § 27-51- 1501 through -1506 | |
California | All drivers hand held; school and transit bus drivers all cell phones | <18 | Yes – all visual screens unless map/GPS or device with interlock | All drivers | Cal. Veh. Code § 23123 through 23125 |
Colorado | <18 or learner's permit | Yes – does not prohibit use of computer, data terminal in vehicle | All drivers | C.R.S. 42-4-239 | |
Connecticut | All drivers hand held; school bus drivers all cell phones | <18 | Yes – does allow display that aids backing/parking or only displays when vehicle is not in motion | All drivers | Conn. Gen. Stat. § 14-296aa |
Delaware | All drivers hand held; school bus drivers all cell phones | Learner and intermediate | All drivers | 21 Del. C. § 4176B & 4176C | |
Dist. of Col. | All drivers hand held; school bus drivers and drivers with a learner's permit all cell phones | Yes | Yes | All drivers | D.C. Code § 50- 1731.01 through .10 |
Florida | School and construction zones | Yes – navigation systems OK | All drivers; allowed while stopped at red lights | Fla. Stat. § 316.305 | |
Georgia | All drivers hand held; school bus drivers all cell phones | <18 | All drivers | O.C.G.A. § 40-6- 241 through 241.2 | |
Guam | All drivers | All drivers | 16 GCA § 3346 & 3346.1 | ||
Hawaii | All Drivers | <18 | All drivers | HRS § 291C-137 | |
Idaho | All drivers | Idaho Code § 49- 1401A | |||
Illinois | All drivers; school bus drivers; drivers while in construction and school zones | <19 | Yes – all visual screens unless map/GPS or device with interlock | All drivers | 625 ILCS 5/12- 610.2 |
Indiana | <18 | Yes – all visual screens unless map/GPS or device with interlock | All drivers | Burns Ind. Code Ann. § 9-21-8-59 | |
Iowa | Learner and intermediate | All drivers | Iowa Code § 321.276 | ||
Kansas | Learner and intermediate | All drivers | K.S.A. § 8-15-111 | ||
Kentucky | School bus drivers | <18 | All drivers | K.R.S. § 189.292 & 189.294 | |
Louisiana | School bus drivers; <18; all drivers in school zones | Hand held banned for a person who holds learner or intermediate license | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | La. R.S. § 32:289.1, 32:300.5- 32:300.7 |
Maine | All drivers | All | Yes – does not include GPS/police equipment | All drivers | 29-A M.R.S.A. § 1311 & 2119 |
Maryland | All drivers hand held | Learner/provisional; <18 | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | Md. TRANSPORTATI ON Code Ann. § 21-1124.1 |
Massachusetts | All drivers hand held | Yes | Yes – does not include GPS | All drivers | ALM GL ch. 90, § 13, 13B, & 8M |
Michigan | Level 1 or 2 graduated license | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | MCLS § 257.602b & 257.602c | |
Minnesota | All drivers | Learner/provisional first 12 months | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | Minn. Stat. § 169.475 & 171.05 |
Mississippi | School bus drivers | All drivers | Miss. Code Ann. § 63-33-1 | ||
Missouri | <21 and all commercial drivers | § 304.820 R.S.Mo. | |||
Montana | No statewide bans but varies by municipality | ||||
Nebraska | Learner/provisional <18 | Yes | All drivers | R.R.S. Neb. § 60- 6,179.01 & 60-4, 120.01 | |
Nevada | All drivers hand held | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | Nev. Rev. Stat. Ann. § 484B.165 | |
New Hampshire | All drivers hand held | Yes | Yes – does not include GPS/backup cams | All drivers | RSA 265:79-c & 265:105-a |
New Jersey | All drivers hand held; operator of a moving vehicle involved in providing public transport services | <21 with a GDL or provisional license | Yes | All drivers | N.J. Stat. § 39:4- 97.3 |
New Mexico | Lerner and intermediate | Yes – unless aids in operation of vehicle or used by law enforcement | All drivers | N.M. Stat. Ann. § 66-7-374 | |
New York | All drivers hand held | Yes – also bans radio sets that pick up police transmissions | All drivers | NY CLS Veh & Tr § 1225-c | |
North Carolina | Bus drivers, <18 | <18 | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | N.C. Gen. Stat. § 20-137.3 & 20- 137.4a |
North Dakota | <18 | All drivers | N.D. Cent. Code, § 39-08-23 & -24 | ||
Ohio | <18 | All drivers | ORC Ann. 4511.204 & .205 | ||
Oklahoma | Learners permit holders; intermediate license holders; school bus and public transit drivers | Learner and intermediate may not use hand held | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers (as of 2020) | 47 Okl. St. § 6-105 & 11-901 |
Oregon | All drivers hand held | Learner and intermediate <18 | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | ORS § 811.507 |
Pennsylvania | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | 75 Pa.C.S. § 3316 | ||
Puerto Rico | All drivers | Yes | All drivers | 9 L.P.R.A. § 5305 | |
Rhode Island | All drivers | <18 | Yes – includes any type of visual screen unless mapping/GPS | All drivers | R.I. Gen. Laws § 31-22-30 & -11.9 |
South Carolina | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | S.C. Code Ann. § 56-5-3890 | ||
South Dakota | learner and intermediate | Yes | All drivers | S.D. Codified Laws § 32-26-47 & 32- 12-12 | |
Tennessee | Bus drivers; all drivers in school zones | Learner and intermediate | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | Tenn. Code Ann. § 55-50-311, 55-8- 192 & 55-8-199 |
Texas | Bus drivers with children; school and construction zones; <18 | <18 | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | Tex. Transp. Code § 545.425 |
Utah | <18 | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | Utah Code Ann. § 41-6a-1716 | |
Vermont | All drivers | <18 | Yes – Ok if used only to view rear of car | All drivers | 23 V.S.A. § 1095b |
Virgin Islands | All drivers hand held | All drivers | 20 V.I.C. § 509 – 509b | ||
Virginia | School bus drivers; <18 All drivers effective 1/1/2021 | <18 All drivers effective 1/1/2021 | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | Va. Code Ann. § 46.2-1078.1 |
Washington | All drivers hand held | Learner and intermediate | Yes – does not include backup cams | All drivers | Rev. Code Wash. § 46.37.480 |
West Virginia | All drivers hand held | Learner and intermediate <18 | Yes– does not include GPS/safety | All drivers | W. Va. Code § 17C14-15 |
Wisconsin | All drivers in construction zones | Learner and intermediate | Yes – does not apply to emergency vehicles | All drivers | Wis. Stat. § 346.89 |
Wyoming | Learner and intermediate | Yes – includes any type of visual screen unless mapping/GPS/police equipment | All drivers | Wyo. Stat. § 31-5- 237 |
This premium content is locked for FC&S Coverage Interpretation Subscribers
Enjoy unlimited access to the trusted solution for successful interpretation and analyses of complex insurance policies.
- Quality content from industry experts with over 60 years insurance experience, combined
- Customizable alerts of changes in relevant policies and trends
- Search and navigate Q&As to find answers to your specific questions
- Filter by article, discussion, analysis and more to find the exact information you’re looking for
- Continually updated to bring you the latest reports, trending topics, and coverage analysis
Already have an account? Sign In Now
For enterprise-wide or corporate access, please contact our Sales Department at 1-800-543-0874 or email [email protected]