December 14, 2009
A number of personal umbrella coverage forms are compared in the chart printed in the following pages. The names of the specific personal umbrella policies compared are:
Westfield………………………………………………………….Personal Umbrella Liability Policy
State Auto………………………………………………………..Personal Umbrella Liability Policy
Grange…………………………………………………………….Personal Umbrella Coverage
Cincinnati Insurance……………………………………………Personal Umbrella Liability Policy
It is important to keep in mind that the chart represents the standard coverage forms noted above. Endorsements that are attached to individual personal umbrella policies may substantially alter coverage. For example, some states mandate that uninsured/underinsured motorist coverage be provided in a personal umbrella unless the coverage is specifically rejected.
| Westfield | State Auto | Grange | Cincinnati Insurance |
Umbrella form | Y | Y | Y | Y |
Excess form | Y | Y | Y | Y |
Provision to reinstate limit if exhausted | N | N | N | N |
SIR amount | Varies | Varies | Varies | 1000 |
Flat premium | Y | Y | Y | Y |
Auditable | Silent | Silent | N | N |
Persons insured include |
|
|
|
|
You | Y | Y | Y | Y |
A family member | Y | Y |
| N |
Household residents who are your relatives | N | Y | Y | Y |
Household residents under age 21 in the care of you or resident relatives | Y | Y | Y | Y-age not specified-covers students under 24 |
Persons using a vehicle covered by the policy | Y | Y | Y-with insured's permission | Y-with insured's permission |
Personal injury is defined in terms of specified items that are covered | Y | Y | Y | Y |
Defense is in addition to limit of liability | Y | Y | Y | Y |
Policy drops down to replace insolvent underlying insurance | N | N | N | N |
Pollution excluded | Y-specified items only | Y-specified items only | Y | Y-specified items only |
Intentional bodily injury/property damage excluded | Y | Y | Y | Y |
Exception to protect persons or property | Y | Y | Y | N |
Property damage to owned property is excluded | Y | Y | Y | Y |
Property damage to property rented to, occupied by, or in the care of an insured is excluded | Y | N | Y | N |
Property damage to property rented to, occupied by, or in the care of an insured is excluded when the insured has obligated himself to provide insurance on the property | Y | Y | Y | Y |
Owned watercraft liability covered | N | N | N | Limited |
Non-owned watercraft liability covered | N | N | N | Limited |
Owned aircraft liability covered | N | N | N | N |
Non-owned aircraft liability covered | N | N | N | N |
Coverage for liability arising from aircraft chartered with crew included | Silent | Silent | N-no mention of crew | Y-less than 30 days |
Territory limitations for auto coverage | N | N | N | N |
UM/UIM coverage included | By endt. | By endt. | Y | N-lists watercraft exposure only |
Policy territory | World | World | World | World |
All professional exposures excluded | Y | Y | Y | Y |
Liability arising from service on a for-profit board of directors insured | N | N | N | N |
Liability arising from service on a not-for-profit board of directors insured | Y | Y | Y | Y |
Exclusion related to advertising, broadcasting, or telecasting by or for the insured | N | N | N | Y |
Exclusion related to vicarious liability of parents for their children's operation of autos or watercraft | N | N | N | N |
Exclusion related to vicarious liability of parents for children's use of aircraft | N | N | N | N |
Exclusion related to bodily injury to any insured | Y | Y | Y | Y |
Exclusion related to an insured transmitting a communicable disease | Y | Y | Y | Y |
Punitive damages |
|
|
|
|
Covered | N | N | Y | N |
Silent on issue | Y | Y | N | Y |
Exclusion(s) relating to discrimination | N | N | Y | Y |
Business pursuits exclusion | Y | Y | Y | Y |
Specific sexual molestation/harassment exclusion | Y | Y | Y | Y |
|
|
|
|
|
*Territory for some exposures is limited |
|
|
|
|
This premium content is locked for FC&S Coverage Interpretation Subscribers
Enjoy unlimited access to the trusted solution for successful interpretation and analyses of complex insurance policies.
- Quality content from industry experts with over 60 years insurance experience, combined
- Customizable alerts of changes in relevant policies and trends
- Search and navigate Q&As to find answers to your specific questions
- Filter by article, discussion, analysis and more to find the exact information you’re looking for
- Continually updated to bring you the latest reports, trending topics, and coverage analysis
Already have an account? Sign In Now
For enterprise-wide or corporate access, please contact our Sales Department at 1-800-543-0874 or email [email protected]